loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Oct 31, 2024 141.28 4.47 1.14
Equity-Kansai Nerolac Oct 31, 2024 5.80 0.18 -25.56
Equity-Apollo Hospitals Oct 31, 2024 16.44 0.52 -21.35
Equity-Hero Motocorp Oct 31, 2024 72.88 2.31 21.54
Equity-Hind. Unilever Oct 31, 2024 231.81 7.33 6.05
Equity-Gillette India Oct 31, 2024 40.31 1.28 9.72
Equity-ITC Oct 31, 2024 163.92 5.19 80.41
Equity-Dr Reddy`s Labs Oct 31, 2024 31.86 1.01 0.00
Equity-M & M Oct 31, 2024 134.53 4.26 45.84
Equity-Asian Paints Oct 31, 2024 40.88 1.29 -11.82
Equity-Bajaj Electrical Oct 31, 2024 15.71 0.50 -10.41
Equity-Bata India Oct 31, 2024 6.91 0.22 -5.84
Equity-Britannia Inds. Oct 31, 2024 95.83 3.03 18.74
Equity-Cipla Oct 31, 2024 6.99 0.22 0.00
Equity-Somany Ceramics Oct 31, 2024 3.44 0.11 0.00
Equity-P & G Health Ltd Oct 31, 2024 15.80 0.50 -3.56
Equity-EIH Oct 31, 2024 12.81 0.41 -32.50
Equity-Eicher Motors Oct 31, 2024 43.19 1.37 -2.62
Equity-Tata Motors Oct 31, 2024 12.51 0.40 0.00
Equity-Kajaria Ceramics Oct 31, 2024 13.24 0.42 119.32
Equity-Havells India Oct 31, 2024 31.18 0.99 0.00
Equity-Dabur India Oct 31, 2024 56.21 1.78 -11.94
Equity-Lupin Oct 31, 2024 7.57 0.24 -0.19
Equity-Pidilite Inds. Oct 31, 2024 88.72 2.81 0.79
Equity-Maruti Suzuki Oct 31, 2024 186.99 5.92 -0.75
Equity-La Opala RG Oct 31, 2024 27.95 0.88 -1.87
Equity-Relaxo Footwear Oct 31, 2024 23.74 0.75 -4.84
Equity-Aurobindo Pharma Oct 31, 2024 19.30 0.61 -4.40
Equity-Sun Pharma.Inds. Oct 31, 2024 81.98 2.59 -4.04
Equity-TVS Motor Co. Oct 31, 2024 89.90 2.84 8.64
Equity-PVR Inox Oct 31, 2024 42.25 1.34 -4.18
Equity-Zydus Lifesci. Oct 31, 2024 31.82 1.01 -6.30
Equity-NTPC Oct 31, 2024 58.17 1.84 -7.91
Equity-Sun TV Network Oct 31, 2024 15.15 0.48 189.27
Equity-Page Industries Oct 31, 2024 40.50 1.28 0.00
Equity-Bharti Airtel Oct 31, 2024 106.14 3.36 -5.67
Equity-Godrej Consumer Oct 31, 2024 38.12 1.21 95.93
Equity-United Breweries Oct 31, 2024 62.38 1.97 50.63
Equity-Alkem Lab Oct 31, 2024 22.24 0.70 -4.52
Equity-DLF Oct 31, 2024 10.67 0.34 -8.41
Equity-Oberoi Realty Oct 31, 2024 40.19 1.27 53.56
Equity-Mankind Pharma Oct 31, 2024 5.31 0.17 -45.07
Equity-Chalet Hotels Oct 31, 2024 33.64 1.06 -7.99
Equity-Brigade Enterpr. Oct 31, 2024 12.22 0.39 -18.14
Equity-R R Kabel Oct 31, 2024 48.13 1.52 11.64
Equity-Ethos Ltd Oct 31, 2024 11.87 0.38 -14.24
Equity-Rolex Rings Oct 31, 2024 11.78 0.37 -16.45
Equity-Varroc Engineer Oct 31, 2024 0.60 0.02 0.00
Equity-Aditya Bir. Fas. Oct 31, 2024 30.82 0.98 -11.76
Equity-Avenue Super. Oct 31, 2024 43.93 1.39 -29.21
Equity-Interglobe Aviat Oct 31, 2024 42.43 1.34 -4.59
Equity-Medplus Health Oct 31, 2024 7.98 0.25 12.80
Equity-Sai Silks Oct 31, 2024 15.99 0.51 0.25
Equity-Eureka Forbes Oct 31, 2024 33.54 1.06 -0.39
Equity-Orient Electric Oct 31, 2024 5.87 0.19 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 71.85 2.27 -13.75
Equity-Zomato Ltd Oct 31, 2024 120.15 3.80 13.60
Equity-Affle India Oct 31, 2024 46.17 1.46 -3.35
Equity-Vedant Fashions Oct 31, 2024 58.27 1.84 12.87
Equity-Redtape Oct 31, 2024 50.00 1.58 21.42
Equity-Sanofi Consumer Oct 31, 2024 17.52 0.55 37.57
Equity-Honasa Consumer Oct 31, 2024 42.65 1.35 0.00
Equity-FSN E-Commerce Oct 31, 2024 47.72 1.51 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -22.99 -0.73 0.00
T Bills-TBILL-364D Oct 31, 2024 29.89 0.95 -0.20
Reverse Repo-TREPS Oct 31, 2024 203.53 6.44 -34.38
Derivatives-Cash Margin - Derivatives Oct 31, 2024 4.43 0.14 -10.15